Air Conditioning | Refrigeration | Ancillaries


Copper Tube
All copper supplied is of the highest refrigeration quality and conforms where relevant, to BSEN12735-1, ASTM B280-86 and ASTM B88. Soft coiled copper tube is in the annealed to R220 Standard and straight lengths half hard (HH) to R250. All of our copper is PED stamped and certificates are available.
Copper Straights - Half Hard | Soft Copper Coils | |||||
---|---|---|---|---|---|---|
Pipe Size | mm | Our Code | Pipe Size | mm | Our Code | |
3/8" | 9 | ACRHH 3/8" | 1/4" | 6 | ACRSC 1/4" | |
1/2" | 12 | ACRHH 1/2" | 3/8" | 9 | ARCSC 3/8" | |
5/8" | 15 | ACRHH 5/8" | 1/2" | 12 | ACRSC 1/2" | |
3/4" | 19 | ACRHH 3/4" | 5/8" | 15 | ACRSC 5/8" | |
7/8" | 22 | ACRHH 7/8" | 3/4" | 19 | ACRSC 3/4" | |
1 1/8" | 28 | ACRHH 1 1/8" | 7/8" | 22 | ACRSC 7/8" | |
1 3/8" | 35 | ACRHH 1 3/8" | ||||
1 5/8" | 42 | ACRHH 1 5/8" |
The above prices were correct at the time of printing. However the price of copper fluctuates, so please contact us to confirm the current price.

Copper Pipe Insulation
9mm Wall Lagging 2mtr | 9mm Wall Lagging 15mtr | |||||
---|---|---|---|---|---|---|
Pipe Size | mm | Our Code | Pipe Size | mm | Our Code | |
3/8" | 9 | CO-09X010 | 1/4" | 6 | CO-09X006/E-15 | |
1/2" | 12 | CO-09X012 | 3/8" | 9 | CO-09X010/E-15 | |
5/8" | 15 | CO-09X015 | 1/2" | 12 | CO-09X012/E-15 | |
3/4" | 19 | CO-09X020 | 5/8" | 15 | CO-09X015/E-15 | |
7/8" | 22 | CO-09X022 | 3/4" | 19 | CO-09X020/E-15 | |
1 1/8" | 28 | CO-09X028 | 7/8" | 22 | CO-09X022/E-15 | |
1 3/8" | 35 | CO-09X035 | ||||
1 5/8" | 42 | CO-09X042 |


13mm Wall Lagging 2mtr | 13mm Wall Lagging 15mtr | |||||
---|---|---|---|---|---|---|
Pipe Size | mm | Our Code | Pipe Size | mm | Our Code | |
3/8" | 9 | CO-13X010 | 1/4" | 6 | CO-13X006/E-15 | |
1/2" | 12 | CO-13X012 | 3/8" | 9 | CO-13X010/E-15 | |
5/8" | 15 | CO-13X015 | 1/2" | 12 | CO-13X012/E-15 | |
3/4" | 19 | CO-13X020 | 5/8" | 15 | CO-13X015/E-15 | |
7/8" | 22 | CO-13X022 | 3/4" | 19 | CO-13X020/E-15 | |
1 1/8" | 28 | CO-13X028 | 7/8" | 22 | CO-13X022/E-15 | |
1 3/8" | 35 | CO-13X035 | ||||
1 5/8" | 42 | CO-13X042 |
Refrigeration Gases

Description | Capacity |
---|---|
R404A | 9kG / 56kG |
R407C | 11.5kG / 56kG |
R410A | 10kG / 50kG |
R134A | 12kG / 60kG |
R417A (MO59) | 11.5kG / 56kG |
R422A (MO79) | 11.6kG / 53kG |
R422D (MO29) | 11kG / 54kG |
R437A (MO49+) | 12kG / 58kG |
R22R | 12kG / 58kG |
M089 12.5/50kg | 11.6kG / 53kG |
Description |
---|
OFN 10kG - (No Deposit) |
Reclaim Cylinder 10kG |
Reclaim Cylinder 50kG |
Clips and Clamps
Cushion Clamps - Pack of 10 | BBJ Pipe Suspenders - Pack of 10 | BBJ Griplock Clips - Pack of 10 | ||||||
---|---|---|---|---|---|---|---|---|
Size | mm | Our Code | Size | Our Code | Size | Our Code | ||
1/4" | 6 | ACR CC004 | 3/8" & 5/8" Pipe | ACR TRH-2 | 1/4" & 1/2" Pipe | ACR FRC-1 | ||
3/8" | 9 | ACR CC006 | 1/2" & 7/8" Pipe | ACR TRH-3 | 3/8" & 5/8" Pipe | ACR FRC-2 | ||
1/2" | 12 | ACR CC008 | 5/8" & 1 1/8" Pipe | ACR TRH-4 | 1/2" & 7/8" Pipe | ACR FRC-3 | ||
5/8" | 15 | ACR CC010 | 5/8" & 1 1/8" Pipe | ACR FRC-4 | ||||
3/4" | 19 | ACR CC012 | ||||||
7/8" | 22 | ACR CC014 | ||||||
1 1/8" | 28 | ACR CC018 |



Cable
Description | Our Code | ![]() |
---|---|---|
CY Cable 2 Core 0.75mm Screened | CY 0.75 2 Core | |
CY Cable 2 Core 1.0mm Screened | CY 1.0 2 Core | |
CY Cable 2 Core 1.5mm Screened | CY 1.5 2 Core | |
YY Cable 3 Core Flex 1.5mm | YY 1.5 3C | |
SY Cable 3 Core 1.5mm | SY 1.5 3C | |
SY Cable 3 Core 2.5mm | SY 2.5 3C | |
SY Cable 4 Core 1.5mm | SY 1.5 4C | |
SY Cable 4 Core 2.5mm | SY 2.5 4C |
Cable Tray & Fixings
Medium Duty Cable Tray
Description | Our Code | ![]() |
---|---|---|
Armorduct AMD2 Tray Medium Duty 50mmx3m | AMD2 | |
Armorduct AMD3 Tray Medium Duty 75mmx3m | AMD3 | |
Armorduct AMD4 Tray Medium Duty 100mmx3m | AMD4 | |
Armorduct AMD6 Tray Medium Duty 150mmx3m | AMD6 | |
Armorduct AMD9 Tray Medium Duty 225mmx3m | AMD9 | |
Armorduct AMD12 Tray Med Duty 300mmx3m | AMD12 | |
Armorduct AMD18 Tray Med Duty 450mmx3m | AMD18 |
Slotted Steel Channel
Description | Our Code | ![]() |
---|---|---|
Slotted Strut 41x21x1.5mmx3m Light Duty | CH2115PGS | |
Slotted Strut 41x41x1.5mmx3m Light Duty | CH4115PGS | |
Slotted Strut 41x21x2.5mmx3m | CH2125PGS | |
Slotted Strut 41x41x2.5mmx3m | CH4125PGS | |
End Cap 41x21mm Black | MP51/BLK | |
End Cap 41x41mm Black | MP50/BLK | |
End Cap 41x21mm White | MP51/W | |
End Cap 41x41mm White | MP50/W |
Cantilever Arms
Description | Our Code | ![]() |
---|---|---|
Walraven MC6601830 Cantilever Arm 300mm | MC6601830 | |
Walraven MC6601845 Cantilever Arm 450mm | MC6601845 | |
Walraven MC6601875 Cantilever Arm 750mm | MC6601860 |
Threaded Rod & Fixing
Description | Our Code | ![]() |
---|---|---|
Threaded Rod M6 x 3m | TR06 | |
Threaded Rod M8 x 3m | TR08 | |
Threaded Rod M10 x 3m | TR10 | |
Window Beam Clamp 41x21 | MP42/21 | |
Window Beam Clamp 41x41 | MP42/41 |